Risk levels
Every alert in Rivanorth Oko carries one of five risk levels, from Critical down to Informational.
| Risk level | What it means | Example |
|---|---|---|
| Critical | Immediate risk of compromise. | A working credential is exposed. |
| High | A very high likelihood of compromise. | Material that could lead to access to your systems is exposed. |
| Medium | Medium impact. | Sensitive information about your organisation or employees is exposed. |
| Low | Low impact. | An identifier, such as a username, is exposed. |
| Informational | For awareness only. | An email address appears in a breach with nothing else of yours. |
How risk levels are used
Section titled “How risk levels are used”On Alerts, filter by Risk to see one level at a time. Under Settings › Notifications, choose which levels reach you by email.
See notifications for the full set of choices.